<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 9, 2026 at 3:40 pm by All in One SEO v5.0.5 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ibima.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Business Information Management Association (IBIMA)</title>
		<link><![CDATA[https://ibima.org]]></link>
		<description><![CDATA[International Business Information Management Association (IBIMA)]]></description>
		<lastBuildDate><![CDATA[Mon, 09 Nov 2026 13:22:50 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ibima.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/predicting-customer-churn-in-subscription-services-a-comparative-study-of-machine-learning-models-on-kkbox-data/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/predicting-customer-churn-in-subscription-services-a-comparative-study-of-machine-learning-models-on-kkbox-data/]]></link>
			<title>Predicting Customer Churn in Subscription Services: A Comparative Study of Machine Learning Models on KKBox Data</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 13:22:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/vat-in-the-market-value-of-real-estate-under-ivs-and-ifrs-13-the-perspective-of-polish-valuers-and-auditors/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/vat-in-the-market-value-of-real-estate-under-ivs-and-ifrs-13-the-perspective-of-polish-valuers-and-auditors/]]></link>
			<title>VAT in the Market Value of Real Estate under IVS and IFRS 13: The Perspective of Polish Valuers and Auditors</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 13:21:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/models-of-liability-of-corporate-group-management-a-comparative-analysis-of-selected-international-legal-frameworks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/models-of-liability-of-corporate-group-management-a-comparative-analysis-of-selected-international-legal-frameworks/]]></link>
			<title>Models of Liability of Corporate Group Management: A Comparative Analysis of Selected International Legal Frameworks</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 13:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/predominant-charging-type-as-a-basis-for-characterising-battery-electric-vehicle-users/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/predominant-charging-type-as-a-basis-for-characterising-battery-electric-vehicle-users/]]></link>
			<title>Predominant Charging Type as a Basis for Characterising Battery Electric Vehicle Users</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 13:16:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/factores-culturales-tecnologicos-y-regulatorios-asociados-al-cumplimiento-tributario-de-emprendedores-digitales-en-peru/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/factores-culturales-tecnologicos-y-regulatorios-asociados-al-cumplimiento-tributario-de-emprendedores-digitales-en-peru/]]></link>
			<title>Factores Culturales, Tecnológicos y Regulatorios Asociados al Cumplimiento Tributario de Emprendedores Digitales en Perú</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/factors-affecting-the-adoption-of-iot-technologies-in-sustainable-food-systems/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/factors-affecting-the-adoption-of-iot-technologies-in-sustainable-food-systems/]]></link>
			<title>Factors Affecting the Adoption of IoT Technologies in Sustainable Food Systems</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/exploring-the-factors-affecting-the-adoption-of-3d-food-printing-in-sustainable-food-systems/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/exploring-the-factors-affecting-the-adoption-of-3d-food-printing-in-sustainable-food-systems/]]></link>
			<title>Exploring the Factors Affecting the Adoption of 3D Food Printing in Sustainable Food Systems</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:41:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/evaluating-the-quality-of-the-electronic-health-system/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/evaluating-the-quality-of-the-electronic-health-system/]]></link>
			<title>Evaluating the Quality of the Electronic Health System</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:39:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/bitcoin-and-esg-investments-as-inflation-hedges-comparative-evidence-from-global-financial-markets/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/bitcoin-and-esg-investments-as-inflation-hedges-comparative-evidence-from-global-financial-markets/]]></link>
			<title>Bitcoin and ESG Investments as Inflation Hedges Comparative Evidence from Global Financial Markets</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/evasion-tributaria-y-responsabilidad-social-empresarial-en-microempresas-peruanas-evidencia-desde-un-estudio-correlacional/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/evasion-tributaria-y-responsabilidad-social-empresarial-en-microempresas-peruanas-evidencia-desde-un-estudio-correlacional/]]></link>
			<title>Evasión Tributaria y Responsabilidad Social Empresarial en Microempresas Peruanas: Evidencia desde un Estudio Correlacional</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 10:53:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/accretion-flows-of-the-war-in-ukraine-challenges-and-opportunities-for-polands-fiscal-policy/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/accretion-flows-of-the-war-in-ukraine-challenges-and-opportunities-for-polands-fiscal-policy/]]></link>
			<title>Accretion Flows of the War in Ukraine: Challenges and Opportunities for Poland&#8217;s Fiscal Policy</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 10:27:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/destination-brand-experience-across-digital-platforms-destination-brand-authenticity-and-tourists-behavioral-intentions-a-field-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/destination-brand-experience-across-digital-platforms-destination-brand-authenticity-and-tourists-behavioral-intentions-a-field-study/]]></link>
			<title>Destination Brand Experience Across Digital Platforms, Destination Brand Authenticity, and Tourists’ Behavioral Intentions: A Field Study</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 10:20:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/institutional-tax-shocks-and-bank-capacity-to-finance-the-green-transition-event-study-and-simulation-evidence-from-polands-2025-corporate-income-tax-surcharge/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/institutional-tax-shocks-and-bank-capacity-to-finance-the-green-transition-event-study-and-simulation-evidence-from-polands-2025-corporate-income-tax-surcharge/]]></link>
			<title>Institutional Tax Shocks and Bank Capacity to Finance the Green Transition: Event-Study and Simulation Evidence from Poland&#8217;s 2025 Corporate Income Tax Surcharge</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:59:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/algorithmic-bias-and-gender-inequality-in-ai-driven-marketing-consumer-targeting-and-entrepreneurial-visibility/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/algorithmic-bias-and-gender-inequality-in-ai-driven-marketing-consumer-targeting-and-entrepreneurial-visibility/]]></link>
			<title>Algorithmic Bias and Gender Inequality in AI-driven Marketing, Consumer Targeting, and Entrepreneurial Visibility</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 09:49:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/influencer-marketing-practices-in-the-context-of-attitudinal-loyalty-a-comparative-study-of-beauty-brands/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/influencer-marketing-practices-in-the-context-of-attitudinal-loyalty-a-comparative-study-of-beauty-brands/]]></link>
			<title>Influencer Marketing Practices in Beauty Brands: A Comparative Content Analysis of Instagram Communication</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/true-and-fair-view-override-concept-experimental-study-based-on-survey-research/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/true-and-fair-view-override-concept-experimental-study-based-on-survey-research/]]></link>
			<title>True and Fair View Override Concept – Experimental Study Based on Survey Research</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 16:25:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/]]></guid>
			<link><![CDATA[https://ibima.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/how-many-local-labels-does-a-transferred-retrieval-need-sample-efficiency-and-calibration-in-cross-regional-deployment/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/how-many-local-labels-does-a-transferred-retrieval-need-sample-efficiency-and-calibration-in-cross-regional-deployment/]]></link>
			<title>How Many Local Labels Does a Transferred Retrieval Need? Sample Efficiency and Calibration in Cross-regional Deployment</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/beyond-peak-load-workload-balancing-and-route-aware-waste-collection-tactical-scheduling-in-smart-cities/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/beyond-peak-load-workload-balancing-and-route-aware-waste-collection-tactical-scheduling-in-smart-cities/]]></link>
			<title>Beyond Peak Load: Workload Balancing and Route-Aware Waste Collection Tactical Scheduling in Smart Cities</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/attribution-drift-as-a-label-free-monitor-of-deployed-model-quality/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/attribution-drift-as-a-label-free-monitor-of-deployed-model-quality/]]></link>
			<title>Attribution Drift as a Label-Free Monitor of Deployed Model Quality</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/design-of-autonomous-systems-for-improving-industrial-processes-through-artificial-intelligence-and-simulation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/design-of-autonomous-systems-for-improving-industrial-processes-through-artificial-intelligence-and-simulation/]]></link>
			<title>Design of Autonomous Systems for Improving Industrial Processes through Artificial Intelligence and Simulation</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/using-literate-programming-for-incremental-software-development/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/using-literate-programming-for-incremental-software-development/]]></link>
			<title>Using Literate Programming for Incremental Software Development</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:36:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/csconference/48th-ibima-computer-science-conference/]]></guid>
			<link><![CDATA[https://ibima.org/csconference/48th-ibima-computer-science-conference/]]></link>
			<title>48th IBIMA Computer Science Conference: 29-30 November 2026, Seville, Spain</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:36:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/mitigating-downtime-risks-insights-and-foresights/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/mitigating-downtime-risks-insights-and-foresights/]]></link>
			<title>Mitigating Downtime Risks: Insights and Foresights</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:35:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/mapping-research-on-public-transport-performance-in-local-authorities-an-interdisciplinary-bibliometric-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/mapping-research-on-public-transport-performance-in-local-authorities-an-interdisciplinary-bibliometric-study/]]></link>
			<title>Mapping Research on Public Transport Performance in Local Authorities: An Interdisciplinary Bibliometric Study</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/unpacking-uncertainty-in-blind-box-marketing-exploring-its-multidimensional-structure/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/unpacking-uncertainty-in-blind-box-marketing-exploring-its-multidimensional-structure/]]></link>
			<title>Unpacking Uncertainty in Blind-Box Marketing: Exploring Its Multidimensional Structure</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-economics-of-negotiation-methodological-aspects/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-economics-of-negotiation-methodological-aspects/]]></link>
			<title>The Economics of Negotiation – Methodological Aspects</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/from-handwritten-shop-floor-records-to-trustworthy-production-indicators-a-human-in-the-loop-information-system-for-manufacturing-smes/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/from-handwritten-shop-floor-records-to-trustworthy-production-indicators-a-human-in-the-loop-information-system-for-manufacturing-smes/]]></link>
			<title>From Handwritten Shop-Floor Records to Trustworthy Production Indicators: A Human-in-the-Loop Information System for Manufacturing SMEs</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/conference/48th-ibima-conference/]]></guid>
			<link><![CDATA[https://ibima.org/conference/48th-ibima-conference/]]></link>
			<title>48th IBIMA Conference: 29-30 November 2026, Seville, Spain</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:35:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/organisational-readiness-for-ai-based-inventory-decision-support-in-the-fmcg-sector/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/organisational-readiness-for-ai-based-inventory-decision-support-in-the-fmcg-sector/]]></link>
			<title>Organisational Readiness for AI-Based Inventory Decision Support in the FMCG Sector</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 11:07:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/operational-efficiency-challenges-and-requirements-for-mini-erp-systems-in-small-manufacturing-enterprises-a-concept-of-a-dedicated-solution/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/operational-efficiency-challenges-and-requirements-for-mini-erp-systems-in-small-manufacturing-enterprises-a-concept-of-a-dedicated-solution/]]></link>
			<title>Operational Efficiency Challenges and Requirements for Mini-ERP Systems in Small Manufacturing Enterprises: A Concept of a dedicated solution</title>
			<pubDate><![CDATA[Thu, 05 Nov 2026 10:31:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-lifestyle-of-poles-in-a-changing-macro-environment-directions-of-change-and-a-model-of-influence/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-lifestyle-of-poles-in-a-changing-macro-environment-directions-of-change-and-a-model-of-influence/]]></link>
			<title>The Lifestyle of Poles in a Changing Macro-Environment: Directions of Change and a Model of Influence</title>
			<pubDate><![CDATA[Wed, 04 Nov 2026 11:33:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/explainable-machine-learning-for-predicting-a-scheduling-complexity-index-from-multi-semester-academic-timetabling-data/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/explainable-machine-learning-for-predicting-a-scheduling-complexity-index-from-multi-semester-academic-timetabling-data/]]></link>
			<title>Explainable Machine Learning for Predicting a Scheduling Complexity Index from Multi-Semester Academic Timetabling Data</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 16:23:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/from-funding-opportunities-to-project-implementation-a-regional-analysis-of-romanias-national-recovery-and-resilience-plan/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/from-funding-opportunities-to-project-implementation-a-regional-analysis-of-romanias-national-recovery-and-resilience-plan/]]></link>
			<title>From Funding Opportunities to Project Implementation: A Regional Analysis of Romania&#8217;s National Recovery and Resilience Plan</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 11:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/different-stages-different-effects-the-role-of-labor-tax-wedge-and-union-power-across-the-entrepreneurial-lifecycle/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/different-stages-different-effects-the-role-of-labor-tax-wedge-and-union-power-across-the-entrepreneurial-lifecycle/]]></link>
			<title>Different Stages, Different Effects? The Role of Labor Tax Wedge and Union Power across the Entrepreneurial Lifecycle</title>
			<pubDate><![CDATA[Tue, 03 Nov 2026 09:20:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/computer-security-incident-response-teams-challenges-and-opportunities-for-support-through-modern-technologies/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/computer-security-incident-response-teams-challenges-and-opportunities-for-support-through-modern-technologies/]]></link>
			<title>Computer Security Incident Response Teams – Challenges and Opportunities for Support through Modern Technologies</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/talents-competencies-and-techniques-of-business-analysts-towards-a-unified-theory/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/talents-competencies-and-techniques-of-business-analysts-towards-a-unified-theory/]]></link>
			<title>Talents, Competencies and Techniques of Business Analysts: Towards a Unified Theory</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/towards-a-decentralized-internet-the-interplay-of-novel-architectures-protocols-and-community-driven-development/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/towards-a-decentralized-internet-the-interplay-of-novel-architectures-protocols-and-community-driven-development/]]></link>
			<title>Towards a Decentralized Internet: The Interplay of Novel Architectures, Protocols, and Community-Driven Development</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/explainable-ai-in-multi-warehouse-e-commerce-order-fulfillment-optimization/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/explainable-ai-in-multi-warehouse-e-commerce-order-fulfillment-optimization/]]></link>
			<title>Explainable AI in Multi-Warehouse E-commerce Order Fulfillment Optimization</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/advancing-computer-security-incident-response-global-standards-and-best-practices/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/advancing-computer-security-incident-response-global-standards-and-best-practices/]]></link>
			<title>Advancing Computer Security Incident Response:  Global Standards and Best Practices</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/csconference/45th-ibima-computer-science-conference/]]></guid>
			<link><![CDATA[https://ibima.org/csconference/45th-ibima-computer-science-conference/]]></link>
			<title>45th IBIMA Computer Science Conference: 25-26 June 2025, Cordoba, Spain</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/beef-cattle-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-suckler-cows-fattening-cattle-and-economic-sustainability-part-3/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/beef-cattle-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-suckler-cows-fattening-cattle-and-economic-sustainability-part-3/]]></link>
			<title>Beef Cattle Welfare and Environmental Impacts under Poland’s CAP Eco-Scheme: Suckler Cows, Fattening Cattle and Economic Sustainability  (Part 3)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 11:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/dairy-cattle-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-grazing-bedding-and-emissions-part-2/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/dairy-cattle-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-grazing-bedding-and-emissions-part-2/]]></link>
			<title>Dairy Cattle Welfare and Environmental Impacts under Poland’s CAP Eco-Scheme: Grazing, Bedding and Emissions (Part 2)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/pig-welfare-and-gaseous-emissions-under-polands-cap-eco-scheme-implications-for-the-post-2027-period-part-1/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/pig-welfare-and-gaseous-emissions-under-polands-cap-eco-scheme-implications-for-the-post-2027-period-part-1/]]></link>
			<title>Pig Welfare and Gaseous Emissions under Poland’s CAP Eco-Scheme: Implications for the Post-2027 Period (Part 1)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/poultry-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-laying-hens-broilers-turkeys-and-ammonia-emissions-part-4/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/poultry-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-laying-hens-broilers-turkeys-and-ammonia-emissions-part-4/]]></link>
			<title>Poultry Welfare and Environmental Impacts under Poland’s CAP Eco-Scheme: Laying Hens, Broilers, Turkeys and Ammonia Emissions (Part 4)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/production-line-design-and-firm-competitiveness-in-meat-processing-bottleneck-analysis-and-raw-material-margin-in-a-beef-slaughterhouse-expansion/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/production-line-design-and-firm-competitiveness-in-meat-processing-bottleneck-analysis-and-raw-material-margin-in-a-beef-slaughterhouse-expansion/]]></link>
			<title>Production Line Design and Firm Competitiveness in Meat Processing: Bottleneck Analysis and Raw Material Margin in a Beef Slaughterhouse Expansion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/production-flexibility-in-the-food-sector-introducing-make-to-order-alongside-make-to-stock-in-response-to-b2b-customer-demand-an-sme-case-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/production-flexibility-in-the-food-sector-introducing-make-to-order-alongside-make-to-stock-in-response-to-b2b-customer-demand-an-sme-case-study/]]></link>
			<title>Production Flexibility in the Food Sector: Introducing Make-to-Order alongside Make-to-Stock in Response to B2B Customer Demand. An SME Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/business-strategies-and-strategy-formulation-processes-in-the-digital-economy/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/business-strategies-and-strategy-formulation-processes-in-the-digital-economy/]]></link>
			<title>Business Strategies and Strategy Formulation Processes in the Digital Economy</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/analysis-of-anti-collision-mechanisms-in-real-time-wireless-networks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/analysis-of-anti-collision-mechanisms-in-real-time-wireless-networks/]]></link>
			<title>Analysis of Anti-collision Mechanisms in Real-time Wireless Networks</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/92729-2/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/92729-2/]]></link>
			<title>Smart Routing In Software-Defined Wide Area Networks For Remote Collaboration And Telemedicine</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:54:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
