<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 2, 2026 at 11:40 pm by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ibima.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Business Information Management Association (IBIMA)</title>
		<link><![CDATA[https://ibima.org]]></link>
		<description><![CDATA[International Business Information Management Association (IBIMA)]]></description>
		<lastBuildDate><![CDATA[Mon, 02 Nov 2026 13:26:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ibima.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/beyond-peak-load-workload-balancing-and-route-aware-waste-collection-tactical-scheduling-in-smart-cities/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/beyond-peak-load-workload-balancing-and-route-aware-waste-collection-tactical-scheduling-in-smart-cities/]]></link>
			<title>Beyond Peak Load: Workload Balancing and Route-Aware Waste Collection Tactical Scheduling in Smart Cities</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:26:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/computer-security-incident-response-teams-challenges-and-opportunities-for-support-through-modern-technologies/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/computer-security-incident-response-teams-challenges-and-opportunities-for-support-through-modern-technologies/]]></link>
			<title>Computer Security Incident Response Teams – Challenges and Opportunities for Support through Modern Technologies</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/talents-competencies-and-techniques-of-business-analysts-towards-a-unified-theory/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/talents-competencies-and-techniques-of-business-analysts-towards-a-unified-theory/]]></link>
			<title>Talents, Competencies and Techniques of Business Analysts: Towards a Unified Theory</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/towards-a-decentralized-internet-the-interplay-of-novel-architectures-protocols-and-community-driven-development/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/towards-a-decentralized-internet-the-interplay-of-novel-architectures-protocols-and-community-driven-development/]]></link>
			<title>Towards a Decentralized Internet: The Interplay of Novel Architectures, Protocols, and Community-Driven Development</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/explainable-ai-in-multi-warehouse-e-commerce-order-fulfillment-optimization/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/explainable-ai-in-multi-warehouse-e-commerce-order-fulfillment-optimization/]]></link>
			<title>Explainable AI in Multi-Warehouse E-commerce Order Fulfillment Optimization</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/advancing-computer-security-incident-response-global-standards-and-best-practices/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/advancing-computer-security-incident-response-global-standards-and-best-practices/]]></link>
			<title>Advancing Computer Security Incident Response:  Global Standards and Best Practices</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/csconference/45th-ibima-computer-science-conference/]]></guid>
			<link><![CDATA[https://ibima.org/csconference/45th-ibima-computer-science-conference/]]></link>
			<title>45th IBIMA Computer Science Conference: 25-26 June 2025, Cordoba, Spain</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 13:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/unpacking-uncertainty-in-blind-box-marketing-exploring-its-multidimensional-structure/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/unpacking-uncertainty-in-blind-box-marketing-exploring-its-multidimensional-structure/]]></link>
			<title>Unpacking Uncertainty in Blind-Box Marketing: Exploring Its Multidimensional Structure</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 11:35:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/beef-cattle-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-suckler-cows-fattening-cattle-and-economic-sustainability-part-3/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/beef-cattle-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-suckler-cows-fattening-cattle-and-economic-sustainability-part-3/]]></link>
			<title>Beef Cattle Welfare and Environmental Impacts under Poland’s CAP Eco-Scheme: Suckler Cows, Fattening Cattle and Economic Sustainability  (Part 3)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 11:14:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/dairy-cattle-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-grazing-bedding-and-emissions-part-2/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/dairy-cattle-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-grazing-bedding-and-emissions-part-2/]]></link>
			<title>Dairy Cattle Welfare and Environmental Impacts under Poland’s CAP Eco-Scheme: Grazing, Bedding and Emissions (Part 2)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:42:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/pig-welfare-and-gaseous-emissions-under-polands-cap-eco-scheme-implications-for-the-post-2027-period-part-1/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/pig-welfare-and-gaseous-emissions-under-polands-cap-eco-scheme-implications-for-the-post-2027-period-part-1/]]></link>
			<title>Pig Welfare and Gaseous Emissions under Poland’s CAP Eco-Scheme: Implications for the Post-2027 Period (Part 1)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:35:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/poultry-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-laying-hens-broilers-turkeys-and-ammonia-emissions-part-4/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/poultry-welfare-and-environmental-impacts-under-polands-cap-eco-scheme-laying-hens-broilers-turkeys-and-ammonia-emissions-part-4/]]></link>
			<title>Poultry Welfare and Environmental Impacts under Poland’s CAP Eco-Scheme: Laying Hens, Broilers, Turkeys and Ammonia Emissions (Part 4)</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:22:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/destination-brand-experience-across-digital-platforms-destination-brand-authenticity-and-tourists-behavioral-intentions-a-field-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/destination-brand-experience-across-digital-platforms-destination-brand-authenticity-and-tourists-behavioral-intentions-a-field-study/]]></link>
			<title>Destination Brand Experience Across Digital Platforms, Destination Brand Authenticity, and Tourists’ Behavioral Intentions: A Field Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 10:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/production-line-design-and-firm-competitiveness-in-meat-processing-bottleneck-analysis-and-raw-material-margin-in-a-beef-slaughterhouse-expansion/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/production-line-design-and-firm-competitiveness-in-meat-processing-bottleneck-analysis-and-raw-material-margin-in-a-beef-slaughterhouse-expansion/]]></link>
			<title>Production Line Design and Firm Competitiveness in Meat Processing: Bottleneck Analysis and Raw Material Margin in a Beef Slaughterhouse Expansion</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/production-flexibility-in-the-food-sector-introducing-make-to-order-alongside-make-to-stock-in-response-to-b2b-customer-demand-an-sme-case-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/production-flexibility-in-the-food-sector-introducing-make-to-order-alongside-make-to-stock-in-response-to-b2b-customer-demand-an-sme-case-study/]]></link>
			<title>Production Flexibility in the Food Sector: Introducing Make-to-Order alongside Make-to-Stock in Response to B2B Customer Demand. An SME Case Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:50:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/business-strategies-and-strategy-formulation-processes-in-the-digital-economy/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/business-strategies-and-strategy-formulation-processes-in-the-digital-economy/]]></link>
			<title>Business Strategies and Strategy Formulation Processes in the Digital Economy</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/influencer-marketing-practices-in-the-context-of-attitudinal-loyalty-a-comparative-study-of-beauty-brands/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/influencer-marketing-practices-in-the-context-of-attitudinal-loyalty-a-comparative-study-of-beauty-brands/]]></link>
			<title>Influencer Marketing Practices in the Context of Attitudinal Loyalty: A Comparative Study of Beauty Brands</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-lifestyle-of-poles-in-a-changing-macro-environment-directions-of-change-and-a-model-of-influence/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-lifestyle-of-poles-in-a-changing-macro-environment-directions-of-change-and-a-model-of-influence/]]></link>
			<title>The Lifestyle of Poles in a Changing Macro-Environment: Directions of Change and a Model of Influence</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:31:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/mitigating-downtime-risks-insights-and-foresights/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/mitigating-downtime-risks-insights-and-foresights/]]></link>
			<title>Mitigating Downtime Risks: Insights and Foresights</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/mapping-research-on-public-transport-performance-in-local-authorities-an-interdisciplinary-bibliometric-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/mapping-research-on-public-transport-performance-in-local-authorities-an-interdisciplinary-bibliometric-study/]]></link>
			<title>Mapping Research on Public Transport Performance in Local Authorities: An Interdisciplinary Bibliometric Study</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:31:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/conference/48th-ibima-conference/]]></guid>
			<link><![CDATA[https://ibima.org/conference/48th-ibima-conference/]]></link>
			<title>48th IBIMA Conference: 29-30 November 2026, Seville, Spain</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 09:31:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/analysis-of-anti-collision-mechanisms-in-real-time-wireless-networks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/analysis-of-anti-collision-mechanisms-in-real-time-wireless-networks/]]></link>
			<title>Analysis of Anti-collision Mechanisms in Real-time Wireless Networks</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/how-many-local-labels-does-a-transferred-retrieval-need-sample-efficiency-and-calibration-in-cross-regional-deployment/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/how-many-local-labels-does-a-transferred-retrieval-need-sample-efficiency-and-calibration-in-cross-regional-deployment/]]></link>
			<title>How Many Local Labels Does a Transferred Retrieval Need? Sample Efficiency and Calibration in Cross-regional Deployment</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/attribution-drift-as-a-label-free-monitor-of-deployed-model-quality/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/attribution-drift-as-a-label-free-monitor-of-deployed-model-quality/]]></link>
			<title>Attribution Drift as a Label-Free Monitor of Deployed Model Quality</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/design-of-autonomous-systems-for-improving-industrial-processes-through-artificial-intelligence-and-simulation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/design-of-autonomous-systems-for-improving-industrial-processes-through-artificial-intelligence-and-simulation/]]></link>
			<title>Design of Autonomous Systems for Improving Industrial Processes through Artificial Intelligence and Simulation</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/using-literate-programming-for-incremental-software-development/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/using-literate-programming-for-incremental-software-development/]]></link>
			<title>Using Literate Programming for Incremental Software Development</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:05:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/csconference/48th-ibima-computer-science-conference/]]></guid>
			<link><![CDATA[https://ibima.org/csconference/48th-ibima-computer-science-conference/]]></link>
			<title>48th IBIMA Computer Science Conference: 29-30 November 2026, Seville, Spain</title>
			<pubDate><![CDATA[Mon, 02 Nov 2026 08:05:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/92729-2/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/92729-2/]]></link>
			<title>Smart Routing In Software-Defined Wide Area Networks For Remote Collaboration And Telemedicine</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:54:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/estrategias-de-retencion-del-talento-en-entornos-empresariales-cambiantes-2020-2026/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/estrategias-de-retencion-del-talento-en-entornos-empresariales-cambiantes-2020-2026/]]></link>
			<title>Estrategias de Retención del Talento en Entornos Empresariales Cambiantes (2020-2026)</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/determinants-of-labour-market-participation-of-persons-with-disabilities-in-poland-in-2015-2025-in-the-context-of-institutional-changes-and-eu-labour-market-policy/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/determinants-of-labour-market-participation-of-persons-with-disabilities-in-poland-in-2015-2025-in-the-context-of-institutional-changes-and-eu-labour-market-policy/]]></link>
			<title>Determinants of Labour Market Participation of Persons with Disabilities in Poland in 2015–2025 in the Context of Institutional Changes and EU Labour Market Policy</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/analysis-of-the-application-of-natural-polymers-in-technologies-of-antimicrobial-treatment-of-textile-materials-for-military-and-civil-purposes-current-status-and-prospects/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/analysis-of-the-application-of-natural-polymers-in-technologies-of-antimicrobial-treatment-of-textile-materials-for-military-and-civil-purposes-current-status-and-prospects/]]></link>
			<title>Analysis of the Application of Natural Polymers in Technologies of Antimicrobial Treatment of Textile Materials for Military and Civil Purposes: Current Status and Prospects</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/climbing-robots-with-magnetic-adhesion-a-review-of-concepts-and-design-challenges/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/climbing-robots-with-magnetic-adhesion-a-review-of-concepts-and-design-challenges/]]></link>
			<title>Climbing Robots with Magnetic Adhesion: A Review of Concepts and Design Challenges</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 09:07:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/terrain-aware-anisotropic-a-path-planning-using-multi-layer-cost-maps/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/terrain-aware-anisotropic-a-path-planning-using-multi-layer-cost-maps/]]></link>
			<title>Terrain-Aware Anisotropic A* Path Planning Using Multi-Layer Cost Maps</title>
			<pubDate><![CDATA[Fri, 30 Oct 2026 08:58:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/from-funding-opportunities-to-project-implementation-a-regional-analysis-of-romanias-national-recovery-and-resilience-plan/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/from-funding-opportunities-to-project-implementation-a-regional-analysis-of-romanias-national-recovery-and-resilience-plan/]]></link>
			<title>From Funding Opportunities to Project Implementation: A Regional Analysis of Romania&#8217;s National Recovery and Resilience Plan</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 09:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-and-management-accounting-in-short-term-rental-management-an-exploratory-analysis-of-pricing-occupancy-and-revenue-performance-in-a-polish-sme/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-and-management-accounting-in-short-term-rental-management-an-exploratory-analysis-of-pricing-occupancy-and-revenue-performance-in-a-polish-sme/]]></link>
			<title>Artificial Intelligence and Management Accounting in Short-Term Rental Management: An Exploratory Analysis of Pricing, Occupancy, and Revenue Performance in a Polish SME</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 09:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/sharenting-as-a-new-dimension-of-influencer-activity-on-social-media-illustrated-by-selected-profiles/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/sharenting-as-a-new-dimension-of-influencer-activity-on-social-media-illustrated-by-selected-profiles/]]></link>
			<title>Sharenting as a New Dimension of Influencer Activity on Social Media, Illustrated by Selected Profiles</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 09:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/locus-of-control-and-self-efficacy-in-relation-to-subjective-financial-situation-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/locus-of-control-and-self-efficacy-in-relation-to-subjective-financial-situation-study/]]></link>
			<title>Locus of Control and Self-Efficacy in Relation to Subjective Financial Situation Study</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 09:50:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/prenatal-sharenting-as-perceived-by-social-media-users-based-on-selected-profiles/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/prenatal-sharenting-as-perceived-by-social-media-users-based-on-selected-profiles/]]></link>
			<title>Prenatal Sharenting as Perceived by Social Media Users Based on Selected Profiles</title>
			<pubDate><![CDATA[Thu, 29 Oct 2026 09:50:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/analysis-of-effects-of-retirement-bonds-introduction-the-case-of-croatian-pension-funds/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/analysis-of-effects-of-retirement-bonds-introduction-the-case-of-croatian-pension-funds/]]></link>
			<title>Analysis of Effects of Retirement Bonds Introduction: The Case of Croatian Pension Funds</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 12:10:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/organisational-readiness-for-ai-based-inventory-decision-support-in-the-fmcg-sector/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/organisational-readiness-for-ai-based-inventory-decision-support-in-the-fmcg-sector/]]></link>
			<title>Organisational Readiness for AI-Based Inventory Decision Support in the FMCG Sector</title>
			<pubDate><![CDATA[Tue, 27 Oct 2026 09:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/explainable-machine-learning-for-predicting-a-scheduling-complexity-index-from-multi-semester-academic-timetabling-data/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/explainable-machine-learning-for-predicting-a-scheduling-complexity-index-from-multi-semester-academic-timetabling-data/]]></link>
			<title>Explainable Machine Learning for Predicting a Scheduling Complexity Index from Multi-Semester Academic Timetabling Data</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 15:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/cybersecurity-of-critical-energy-infrastructure-the-case-of-naftoport-and-its-role-in-energy-security/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/cybersecurity-of-critical-energy-infrastructure-the-case-of-naftoport-and-its-role-in-energy-security/]]></link>
			<title>Cybersecurity of Critical Energy Infrastructure: The Case of Naftoport and Its Role in Energy Security</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 15:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/influencer-content-ethics-perceived-compliance-with-advertising-disclosure-requirements-and-trust-in-sponsored-content-among-saudi-social-media-users/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/influencer-content-ethics-perceived-compliance-with-advertising-disclosure-requirements-and-trust-in-sponsored-content-among-saudi-social-media-users/]]></link>
			<title>Influencer Content Ethics, Perceived Compliance with Advertising Disclosure Requirements, and Trust in Sponsored Content among Saudi Social Media Users</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 11:02:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-impact-of-blockchain-data-verification-capability-on-financial-reporting-reliability-and-internal-audit-effectiveness-evidence-from-jordanian-banks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-impact-of-blockchain-data-verification-capability-on-financial-reporting-reliability-and-internal-audit-effectiveness-evidence-from-jordanian-banks/]]></link>
			<title>The Impact of Blockchain Data Verification Capability on Financial Reporting Reliability and Internal Audit Effectiveness: Evidence from Jordanian Banks</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/consumer-segmentation-in-the-portuguese-olive-oil-market-an-exploratory-factor-and-cluster-analysis-of-product-attribute-preferences/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/consumer-segmentation-in-the-portuguese-olive-oil-market-an-exploratory-factor-and-cluster-analysis-of-product-attribute-preferences/]]></link>
			<title>Consumer Segmentation in the Portuguese Olive Oil Market: An Exploratory Factor and Cluster Analysis of Product Attribute Preferences</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 10:21:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/design-of-intelligent-systems-for-reducing-losses-in-perishable-products-through-data-analysis-and-simulation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/design-of-intelligent-systems-for-reducing-losses-in-perishable-products-through-data-analysis-and-simulation/]]></link>
			<title>Design of Intelligent Systems for Reducing Losses in Perishable Products through Data Analysis and Simulation</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/transitioning-from-action-based-to-result-based-agri-environment-climate-schemes-farmer-perceptions-policy-governance-and-climate-resilience-in-romania/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/transitioning-from-action-based-to-result-based-agri-environment-climate-schemes-farmer-perceptions-policy-governance-and-climate-resilience-in-romania/]]></link>
			<title>Transitioning from Action-Based to Result-Based Agri-Environment-Climate Schemes: Farmer Perceptions, Policy Governance, and Climate Resilience in Romania</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 11:37:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/a-critical-analysis-of-the-global-green-transition-esg-frameworks-and-political-epistemologies-structural-realignment-or-financial-accumulation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/a-critical-analysis-of-the-global-green-transition-esg-frameworks-and-political-epistemologies-structural-realignment-or-financial-accumulation/]]></link>
			<title>A Critical Analysis of the Global Green Transition, ESG Frameworks, and Political Epistemologies : Structural Realignment or Financial Accumulation?</title>
			<pubDate><![CDATA[Fri, 23 Oct 2026 10:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/who-can-afford-to-let-ai-act-explaining-the-agentic-ai-divide-between-developing-and-developed-economies/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/who-can-afford-to-let-ai-act-explaining-the-agentic-ai-divide-between-developing-and-developed-economies/]]></link>
			<title>Who Can Afford to Let AI Act? Explaining the Agentic AI Divide between Developing and Developed Economies</title>
			<pubDate><![CDATA[Thu, 22 Oct 2026 11:52:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/]]></guid>
			<link><![CDATA[https://ibima.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 08:33:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
