<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 4, 2026 at 5:39 pm by All in One SEO v4.9.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ibima.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Business Information Management Association (IBIMA)</title>
		<link><![CDATA[https://ibima.org]]></link>
		<description><![CDATA[International Business Information Management Association (IBIMA)]]></description>
		<lastBuildDate><![CDATA[Thu, 04 Jun 2026 15:05:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ibima.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/toward-an-assessment-of-the-impact-of-cmm-process-maturity-on-the-performance-and-risk-exposure-of-software-development-projects/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/toward-an-assessment-of-the-impact-of-cmm-process-maturity-on-the-performance-and-risk-exposure-of-software-development-projects/]]></link>
			<title>Toward an Assessment of the Impact of CMM Process Maturity on the Performance and Risk Exposure of Software Development Projects</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 15:05:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/gaps-in-research-into-human-responses-to-virtual-environments/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/gaps-in-research-into-human-responses-to-virtual-environments/]]></link>
			<title>Gaps in Research into Human Responses to Virtual Environments</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:23:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/information-systems-requirements-case-of-the-university-of-bahrain-on-line-registration-system/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/information-systems-requirements-case-of-the-university-of-bahrain-on-line-registration-system/]]></link>
			<title>Information Systems Requirements: Case of the University of Bahrain On-Line Registration System</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:20:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/conceptual-design-issues-in-data-warehousing/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/conceptual-design-issues-in-data-warehousing/]]></link>
			<title>Conceptual Design Issues in Data Warehousing</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:19:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/financial-crises-in-individual-life-as-a-source-of-psychological-crises-the-role-of-solution-focused-brief-therapy-sfbt-as-a-clinical-intervention/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/financial-crises-in-individual-life-as-a-source-of-psychological-crises-the-role-of-solution-focused-brief-therapy-sfbt-as-a-clinical-intervention/]]></link>
			<title>Financial Crises in Individual Life as a Source of Psychological Crises: The Role of Solution-Focused Brief Therapy (SFBT) as a Clinical Intervention</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:18:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/factors-affecting-the-adoption-of-mobile-content-services-amongst-youth-in-the-western-cape-south-africa/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/factors-affecting-the-adoption-of-mobile-content-services-amongst-youth-in-the-western-cape-south-africa/]]></link>
			<title>Factors Affecting the Adoption of Mobile Content Services amongst Youth in the Western Cape, South Africa</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:17:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/securing-long-term-success-of-e-procurement-solutions-through-integration-along-the-supply-chain/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/securing-long-term-success-of-e-procurement-solutions-through-integration-along-the-supply-chain/]]></link>
			<title>Securing Long-Term Success of e-Procurement Solutions through Integration along the Supply Chain</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:16:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/airbnb-and-overtourism-the-impact-of-short-term-rentals-on-urban-tourism-pressure-in-rome/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/airbnb-and-overtourism-the-impact-of-short-term-rentals-on-urban-tourism-pressure-in-rome/]]></link>
			<title>Airbnb and Overtourism &#8211; The Impact of Short-Term Rentals on Urban Tourism Pressure in Rome</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/co-experience-and-streaming-mobile-video/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/co-experience-and-streaming-mobile-video/]]></link>
			<title>Co-Experience and Streaming Mobile Video</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/efficient-design-of-commercial-websites-for-e-procurement/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/efficient-design-of-commercial-websites-for-e-procurement/]]></link>
			<title>Efficient Design of Commercial Websites for e-Procurement</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:14:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/a-framework-for-middleware-integration-for-image-processing-software-using-web-services/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/a-framework-for-middleware-integration-for-image-processing-software-using-web-services/]]></link>
			<title>A Framework for Middleware Integration for Image Processing Software Using Web Services</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/state-of-the-art-of-implementing-enterprise-portals-a-portal-integrators-perspective/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/state-of-the-art-of-implementing-enterprise-portals-a-portal-integrators-perspective/]]></link>
			<title>State-of-the-Art of Implementing Enterprise Portals &#8211; A Portal Integrator’s Perspective</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/modelos-flexibles-de-seleccion-de-personal-en-la-administracion-publica/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/modelos-flexibles-de-seleccion-de-personal-en-la-administracion-publica/]]></link>
			<title>Modelos Flexibles de Selección de Personal en la Administración Pública</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:08:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/why-south-africans-dont-floss/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/why-south-africans-dont-floss/]]></link>
			<title>Why South Africans Don’t FLOSS?</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:04:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/do-organisational-technological-contingency-factors-influence-the-perception-of-erp-systems-success-an-exploratory-study-in-the-baltic-nordic-region-of-europe/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/do-organisational-technological-contingency-factors-influence-the-perception-of-erp-systems-success-an-exploratory-study-in-the-baltic-nordic-region-of-europe/]]></link>
			<title>Do Organisational-Technological Contingency Factors Influence the Perception of ERP Systems Success?: An Exploratory Study in the Baltic-Nordic Region of Europe</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/cbd-has-it-delivered-on-its-promises/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/cbd-has-it-delivered-on-its-promises/]]></link>
			<title>CBD: Has it Delivered on its Promises?</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/a-conceptual-model-for-e-learning-service-provider-applied-to-greek-tourist-sector/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/a-conceptual-model-for-e-learning-service-provider-applied-to-greek-tourist-sector/]]></link>
			<title>A Conceptual Model for e-Learning Service Provider: Applied to Greek Tourist Sector</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 14:00:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/online-credit-card-confidence-in-south-africa/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/online-credit-card-confidence-in-south-africa/]]></link>
			<title>Online Credit Card Confidence in South Africa</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:59:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/determinants-of-financial-stability-case-of-european-hotel-companies/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/determinants-of-financial-stability-case-of-european-hotel-companies/]]></link>
			<title>Determinants of Financial Stability &#8211; Case of European Hotel Companies</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/rd-outsourcing-in-information-technology-organizations-effects-on-costs-profits-and-technological-capability/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/rd-outsourcing-in-information-technology-organizations-effects-on-costs-profits-and-technological-capability/]]></link>
			<title>R&#038;D Outsourcing in Information Technology Organizations: Effects on Costs, Profits, and Technological Capability</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:49:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/modelling-semi-structured-data-an-energy-conservation-case-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/modelling-semi-structured-data-an-energy-conservation-case-study/]]></link>
			<title>Modelling Semi-Structured Data: An Energy Conservation Case Study</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:48:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/integrating-content-management-and-e-learning-in-organizations-with-dublin-core-metadata-specification/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/integrating-content-management-and-e-learning-in-organizations-with-dublin-core-metadata-specification/]]></link>
			<title>Integrating Content Management and e-Learning in Organizations with Dublin Core Metadata Specification</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:47:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/healthcare-performance-indicators-preview-of-frameworks-and-an-approach-for-healthcare-process-development/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/healthcare-performance-indicators-preview-of-frameworks-and-an-approach-for-healthcare-process-development/]]></link>
			<title>Healthcare Performance Indicators -Preview of Frameworks and an Approach for Healthcare Process-Development-</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:46:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/a-role-for-semiotics-in-evaluating-project-documentation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/a-role-for-semiotics-in-evaluating-project-documentation/]]></link>
			<title>A Role for Semiotics in Evaluating Project Documentation</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:45:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/modelling-dispositional-trust-amongst-financial-advisors/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/modelling-dispositional-trust-amongst-financial-advisors/]]></link>
			<title>Modelling Dispositional Trust amongst Financial Advisors</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:44:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/managing-customer-value-flow-in-the-network-and-virtual-organisation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/managing-customer-value-flow-in-the-network-and-virtual-organisation/]]></link>
			<title>Managing Customer Value Flow in the Network and Virtual Organisation</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:42:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/electronic-record-quality-necessary-inter-alia-for-trustworthy-e-government-services/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/electronic-record-quality-necessary-inter-alia-for-trustworthy-e-government-services/]]></link>
			<title>Electronic Record Quality, Necessary inter alia for Trustworthy e-Government Services</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:41:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/an-alternative-model-for-measuring-e-readiness-for-developing-countries-applied-to-saudi-organisations/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/an-alternative-model-for-measuring-e-readiness-for-developing-countries-applied-to-saudi-organisations/]]></link>
			<title>An Alternative Model for Measuring e-Readiness for Developing Countries: Applied to Saudi Organisations</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:40:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/readability-formulas-and-the-web/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/readability-formulas-and-the-web/]]></link>
			<title>Readability Formulas and the Web</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:38:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/saps-all-in-one-demand-forecasting-functionality-what-needs-doing-for-smes/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/saps-all-in-one-demand-forecasting-functionality-what-needs-doing-for-smes/]]></link>
			<title>SAP’s All-In-One Demand Forecasting Functionality: What Needs Doing For SMEs</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:37:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/core-service-recovery-in-electronic-service-encounters/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/core-service-recovery-in-electronic-service-encounters/]]></link>
			<title>Core Service Recovery in Electronic Service Encounters</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:36:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/inter-organisational-network-orchestration-a-hierarchical-development-of-coordination-theory/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/inter-organisational-network-orchestration-a-hierarchical-development-of-coordination-theory/]]></link>
			<title>Inter-Organisational Network Orchestration: A Hierarchical Development of Coordination Theory</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:36:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/erp-innovation-using-theory-of-constraint-principles/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/erp-innovation-using-theory-of-constraint-principles/]]></link>
			<title>ERP Innovation Using Theory of Constraint Principles</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:35:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/toward-an-assessment-of-web-engineering-risks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/toward-an-assessment-of-web-engineering-risks/]]></link>
			<title>Toward an Assessment of Web Engineering Risks</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/content-neglect-shoddy-image-web-site-issues/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/content-neglect-shoddy-image-web-site-issues/]]></link>
			<title>Content Neglect = Shoddy Image? – Web Site Issues</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:32:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/making-sense-of-web-services-security-issues/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/making-sense-of-web-services-security-issues/]]></link>
			<title>Making Sense of Web Services Security Issues</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:31:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/computerizing-lankan-small-scale-businesses/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/computerizing-lankan-small-scale-businesses/]]></link>
			<title>Computerizing Lankan Small-scale Businesses</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/revolutionizing-sri-lankan-businesses-with-it/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/revolutionizing-sri-lankan-businesses-with-it/]]></link>
			<title>Revolutionizing Sri Lankan Businesses with IT</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:27:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/mobile-and-pervasive-computing/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/mobile-and-pervasive-computing/]]></link>
			<title>Mobile and Pervasive Computing</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:26:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/whats-behind-the-success-of-smaller-it-entrepreneurs-the-case-of-italian-web-agencies/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/whats-behind-the-success-of-smaller-it-entrepreneurs-the-case-of-italian-web-agencies/]]></link>
			<title>What’s behind the Success of Smaller IT Entrepreneurs? The Case of Italian Web Agencies</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/review-of-the-marketing-strategies-proposed-as-solutions-to-the-depression-of-erp-market/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/review-of-the-marketing-strategies-proposed-as-solutions-to-the-depression-of-erp-market/]]></link>
			<title>Review of the Marketing Strategies Proposed as Solutions to the Depression of ERP Market</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/usability-of-flash-and-html-web-sites-a-comparative-study-using-a-contingent-heuristic-approach/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/usability-of-flash-and-html-web-sites-a-comparative-study-using-a-contingent-heuristic-approach/]]></link>
			<title>Usability of Flash and HTML Web Sites: A Comparative Study Using a Contingent Heuristic Approach</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:18:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-information-technology-infrastructure-library-a-must-have-for-ist-departments/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-information-technology-infrastructure-library-a-must-have-for-ist-departments/]]></link>
			<title>The Information Technology Infrastructure Library: A Must Have for IS&#038;T Departments</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:17:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-eight-phases-of-erp-cost-effective-implementation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-eight-phases-of-erp-cost-effective-implementation/]]></link>
			<title>The Eight Phases of ERP Cost Effective Implementation</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:14:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/information-management-in-customer-inquiry-services-a-sense-making-approach-for-managing-complexity/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/information-management-in-customer-inquiry-services-a-sense-making-approach-for-managing-complexity/]]></link>
			<title>Information Management in Customer Inquiry Services: A Sense-Making Approach for Managing Complexity</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:13:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/geographic-information-systems-gis-in-business-healthcare-service-industry/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/geographic-information-systems-gis-in-business-healthcare-service-industry/]]></link>
			<title>Geographic Information Systems (GIS) in Business: Healthcare Service Industry</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:11:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/web-services-support-for-a-reengineered-supply-chain-a-case-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/web-services-support-for-a-reengineered-supply-chain-a-case-study/]]></link>
			<title>Web Services Support for a Reengineered Supply Chain: A Case Study</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 13:10:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/towards-a-model-for-critical-success-factors-in-offshore-development-projects-a-grounded-theory-approach/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/towards-a-model-for-critical-success-factors-in-offshore-development-projects-a-grounded-theory-approach/]]></link>
			<title>Towards a Model for Critical Success Factors in Offshore Development Projects – A Grounded Theory Approach</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 12:51:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/towards-a-hierarchy-of-the-objectives-in-supply-chain-management-programs/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/towards-a-hierarchy-of-the-objectives-in-supply-chain-management-programs/]]></link>
			<title>Towards a Hierarchy of the Objectives in Supply Chain Management Programs</title>
			<pubDate><![CDATA[Thu, 04 Jun 2026 12:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/]]></guid>
			<link><![CDATA[https://ibima.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Mon, 01 Jun 2026 07:56:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
