<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 7, 2026 at 9:10 pm by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ibima.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Business Information Management Association (IBIMA)</title>
		<link><![CDATA[https://ibima.org]]></link>
		<description><![CDATA[International Business Information Management Association (IBIMA)]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 14:06:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ibima.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/hybrid-ai-algorithm-for-optimizing-radio-coverage-in-uav-based-wireless-mesh-networks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/hybrid-ai-algorithm-for-optimizing-radio-coverage-in-uav-based-wireless-mesh-networks/]]></link>
			<title>Hybrid AI Algorithm for Optimizing Radio Coverage in UAV-based Wireless Mesh Networks</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/vidnoz-ai-en-el-desarrollo-de-la-oralidad-en-espanol-en-la-ensenanza-superior/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/vidnoz-ai-en-el-desarrollo-de-la-oralidad-en-espanol-en-la-ensenanza-superior/]]></link>
			<title>Vidnoz AI en el Desarrollo de la Oralidad en Español en la Enseñanza Superior</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/geopolitical-shocks-and-the-acceleration-of-energy-transition-a-segmented-trend-analysis-of-renewable-energy-deployment-in-france-germany-italy-and-poland-2004-2024/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/geopolitical-shocks-and-the-acceleration-of-energy-transition-a-segmented-trend-analysis-of-renewable-energy-deployment-in-france-germany-italy-and-poland-2004-2024/]]></link>
			<title>Geopolitical Shocks and the Acceleration of Energy Transition. A Segmented Trend Analysis of Renewable Energy Deployment in France, Germany, Italy, and Poland (2004-2024)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-role-of-mediation-in-dispute-resolution-in-business-relations/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-role-of-mediation-in-dispute-resolution-in-business-relations/]]></link>
			<title>The Role of Mediation in Dispute Resolution in Business Relations</title>
			<pubDate><![CDATA[Wed, 06 May 2026 13:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/strategy-pt-pln-perseros-key-account-marketing-strategy-to-optimize-electricity-power-mediated-with-service-quality/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/strategy-pt-pln-perseros-key-account-marketing-strategy-to-optimize-electricity-power-mediated-with-service-quality/]]></link>
			<title>Strategy PT PLN (Persero)’S Key Account Marketing Strategy to Optimize Electricity Power Mediated with Service Quality</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/regional-geographic-knowledge-of-danish-university-students-about-slovakia/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/regional-geographic-knowledge-of-danish-university-students-about-slovakia/]]></link>
			<title>Regional-Geographic Knowledge of Danish University Students about Slovakia</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/typology-of-knowledge-intensive-services-for-the-purposes-of-adaptation-to-the-conditions-of-society-4-0-case-study-of-the-czech-republic/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/typology-of-knowledge-intensive-services-for-the-purposes-of-adaptation-to-the-conditions-of-society-4-0-case-study-of-the-czech-republic/]]></link>
			<title>Typology of Knowledge-Intensive Services for the Purposes of Adaptation to the Conditions of Society 4.0: Case Study of the Czech Republic</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/measuring-and-improving-efficiency-in-urban-water-services-through-the-balanced-scorecard-framework/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/measuring-and-improving-efficiency-in-urban-water-services-through-the-balanced-scorecard-framework/]]></link>
			<title>Measuring and Improving Efficiency in Urban Water Services through the Balanced Scorecard Framework</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:49:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/manifestation-trends-of-the-behavioral-economy-in-ukraine-by-the-integration-results/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/manifestation-trends-of-the-behavioral-economy-in-ukraine-by-the-integration-results/]]></link>
			<title>Manifestation Trends of the Behavioral Economy in Ukraine by The Integration Results</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/quality-culture-and-priorities-of-financial-management-an-empirical-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/quality-culture-and-priorities-of-financial-management-an-empirical-study/]]></link>
			<title>Quality Culture and Priorities of Financial Management: An Empirical Study</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:52:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/conference/33rd-ibima-conference/]]></guid>
			<link><![CDATA[https://ibima.org/conference/33rd-ibima-conference/]]></link>
			<title>33rd IBIMA Conference: 10-11 April 2019, Granada, Spain</title>
			<pubDate><![CDATA[Wed, 06 May 2026 12:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/consequences-of-greenwashing-a-systematic-literature-review/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/consequences-of-greenwashing-a-systematic-literature-review/]]></link>
			<title>Consequences of Greenwashing: A Systematic Literature Review</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:44:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/cybersecurity-self-efficacy-how-different-is-generation-z-from-older-adults/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/cybersecurity-self-efficacy-how-different-is-generation-z-from-older-adults/]]></link>
			<title>Cybersecurity Self-Efficacy: How Different Is Generation Z from Older Adults?</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/human-ai-collaboration-in-risk-management-transparency-explainability-and-the-determinants-of-ai-acceptance/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/human-ai-collaboration-in-risk-management-transparency-explainability-and-the-determinants-of-ai-acceptance/]]></link>
			<title>Human-AI Collaboration in Risk Management: Transparency, Explainability, and the Determinants of AI Acceptance</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/impact-of-growing-social-and-cultural-diversity-in-the-workplace-on-organisational-behaviour-and-performance-a-literature-review/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/impact-of-growing-social-and-cultural-diversity-in-the-workplace-on-organisational-behaviour-and-performance-a-literature-review/]]></link>
			<title>Impact of Growing Social and Cultural Diversity in the Workplace on Organisational Behaviour and Performance – A Literature Review</title>
			<pubDate><![CDATA[Tue, 05 May 2026 11:33:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/hybrid-competencies-in-the-digital-accounting-era-drivers-and-implications-for-professional-practice/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/hybrid-competencies-in-the-digital-accounting-era-drivers-and-implications-for-professional-practice/]]></link>
			<title>Hybrid Competencies in the Digital Accounting Era by Examining Drivers and Implications for Professional Practice: A Qualitative Research</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/conference/47th-ibima-conference/]]></guid>
			<link><![CDATA[https://ibima.org/conference/47th-ibima-conference/]]></link>
			<title>47th IBIMA Conference: 29-30 June 2026, Madrid, Spain</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/consumers-attitudes-towards-credit-repayment-risk-and-ways-of-reducing-it-results-of-an-examination/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/consumers-attitudes-towards-credit-repayment-risk-and-ways-of-reducing-it-results-of-an-examination/]]></link>
			<title>Consumers’ Attitudes towards Credit Repayment Risk and Ways of Reducing It – Results of an Examination</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/mathematical-modeling-of-epigenetic-regulation-correlating-dna-methylation-and-gene-expression-in-breast-cancer-analysis/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/mathematical-modeling-of-epigenetic-regulation-correlating-dna-methylation-and-gene-expression-in-breast-cancer-analysis/]]></link>
			<title>Mathematical Modeling of Epigenetic Regulation: Correlating DNA Methylation and Gene Expression in Breast Cancer Analysis</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-impact-of-internet-usage-on-global-well-being-in-2025-a-quantitative-analysis/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-impact-of-internet-usage-on-global-well-being-in-2025-a-quantitative-analysis/]]></link>
			<title>The Impact of Internet Usage on Global Well-Being in 2025: A Quantitative Analysis</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/measuring-transparency-in-local-government-in-the-european-union/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/measuring-transparency-in-local-government-in-the-european-union/]]></link>
			<title>Measuring Transparency in Local Government in the European Union</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/optimal-investment-decisions-in-oil-industry/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/optimal-investment-decisions-in-oil-industry/]]></link>
			<title>Optimal Investment Decisions in Oil Industry</title>
			<pubDate><![CDATA[Thu, 07 May 2026 11:57:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/digital-finance-in-the-silver-economy-determinants-of-financial-inclusion-among-older-adults/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/digital-finance-in-the-silver-economy-determinants-of-financial-inclusion-among-older-adults/]]></link>
			<title>Digital Finance in the Silver Economy: Determinants of Financial Inclusion among Older Adults</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:48:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/making-ai-human-centred-prospective-sensemaking-in-manufacturing-organisations/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/making-ai-human-centred-prospective-sensemaking-in-manufacturing-organisations/]]></link>
			<title>Making AI Human-Centred: Prospective Sensemaking in Manufacturing Organisations</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/heuristic-static-analysis-of-ooxml-based-word-documents-for-malware-identification/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/heuristic-static-analysis-of-ooxml-based-word-documents-for-malware-identification/]]></link>
			<title>Heuristic Static Analysis of OOXML-Based Word Documents for Malware Identification</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-role-of-information-security-in-protecting-the-nations-critical-infrastructure/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-role-of-information-security-in-protecting-the-nations-critical-infrastructure/]]></link>
			<title>The Role of Information Security in Protecting the Nation&#8217;s Critical Infrastructure</title>
			<pubDate><![CDATA[Tue, 05 May 2026 10:26:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/perceived-brand-globalness-as-the-key-driver-of-foreign-apparel-purchase-intentions-in-colombia-empirical-evidence-from-geopolitical-uncertainty-and-consumer-identity/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/perceived-brand-globalness-as-the-key-driver-of-foreign-apparel-purchase-intentions-in-colombia-empirical-evidence-from-geopolitical-uncertainty-and-consumer-identity/]]></link>
			<title>Perceived Brand Globalness as the Key Driver of Foreign  Apparel Purchase Intentions in Colombia:  Empirical Evidence from Geopolitical  Uncertainty and Consumer Identity</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 14:07:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/methods-for-identifying-living-off-the-land-attacks-using-sysmon-telemetry-analysis-and-machine-learning-models/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/methods-for-identifying-living-off-the-land-attacks-using-sysmon-telemetry-analysis-and-machine-learning-models/]]></link>
			<title>Methods for Identifying Living-off-the-Land Attacks Using Sysmon Telemetry Analysis and Machine Learning Models</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 13:41:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/regional-heterogeneity-and-firm-failure-prediction-evidence-from-xgboost-models-for-romanian-companies/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/regional-heterogeneity-and-firm-failure-prediction-evidence-from-xgboost-models-for-romanian-companies/]]></link>
			<title>Regional Heterogeneity and Firm Failure Prediction: Evidence from XGBoost Models for Romanian Companies</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 09:43:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/climbing-robots-with-magnetic-adhesion-a-review-of-concepts-and-design-challenges/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/climbing-robots-with-magnetic-adhesion-a-review-of-concepts-and-design-challenges/]]></link>
			<title>Climbing Robots with Magnetic Adhesion: A Review of Concepts and Design Challenges</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/data-center-network-architecture-evolution-current-state-and-future/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/data-center-network-architecture-evolution-current-state-and-future/]]></link>
			<title>Data Center Network Architecture – Evolution, Current State, and Future</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/ai-in-web-applications-for-calendar-and-event-management/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/ai-in-web-applications-for-calendar-and-event-management/]]></link>
			<title>AI in Web Applications for Calendar and Event Management</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/csconference/47th-ibima-computer-science-conference/]]></guid>
			<link><![CDATA[https://ibima.org/csconference/47th-ibima-computer-science-conference/]]></link>
			<title>47th IBIMA Computer Science Conference: 29-30 June 2026, Madrid, Spain</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-and-design-of-experiments-in-the-development-of-pharmaceutical-formulations/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-and-design-of-experiments-in-the-development-of-pharmaceutical-formulations/]]></link>
			<title>Artificial Intelligence and Design of Experiments in the Development of Pharmaceutical Formulations</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 08:41:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/online-vs-face-to-face-examinations-in-postgraduate-education-student-perceptions/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/online-vs-face-to-face-examinations-in-postgraduate-education-student-perceptions/]]></link>
			<title>Online vs. Face-to-face Examinations in Postgraduate Education: Student Perceptions</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 11:54:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/information-technology-tools-in-higher-education/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/information-technology-tools-in-higher-education/]]></link>
			<title>Information Technology Tools in Higher Education</title>
			<pubDate><![CDATA[Thu, 30 Apr 2026 11:46:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/sustainable-luxury-tourism-an-integrated-framework-for-analyzing-key-determinants-and-strategic-implications/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/sustainable-luxury-tourism-an-integrated-framework-for-analyzing-key-determinants-and-strategic-implications/]]></link>
			<title>Sustainable Luxury Tourism: An Integrated Framework for Analyzing Key Determinants and Strategic Implications</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 11:53:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/implementing-industry-5-0-role-of-organisational-readiness-and-perceived-need/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/implementing-industry-5-0-role-of-organisational-readiness-and-perceived-need/]]></link>
			<title>Implementing Industry 5.0: Role of Organisational Readiness and Perceived Need</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 11:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/analysis-of-the-application-of-natural-polymers-in-technologies-of-antimicrobial-treatment-of-textile-materials-for-military-and-civil-purposes-current-status-and-prospects/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/analysis-of-the-application-of-natural-polymers-in-technologies-of-antimicrobial-treatment-of-textile-materials-for-military-and-civil-purposes-current-status-and-prospects/]]></link>
			<title>Analysis of the Application of Natural Polymers in Technologies of Antimicrobial Treatment of Textile Materials for Military and Civil Purposes: Current Status and Prospects</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/comparative-evaluation-of-deep-learning-and-transformer-based-models-for-depression-detection-using-clinical-interview-transcripts/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/comparative-evaluation-of-deep-learning-and-transformer-based-models-for-depression-detection-using-clinical-interview-transcripts/]]></link>
			<title>Comparative Evaluation of Deep Learning and Transformer-Based Models for Depression Detection Using Clinical Interview Transcripts</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/deep-learning-vs-machine-learning-for-predictive-maintenance-under-limited-industrial-data-a-cross-machine-validation-case-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/deep-learning-vs-machine-learning-for-predictive-maintenance-under-limited-industrial-data-a-cross-machine-validation-case-study/]]></link>
			<title>Deep Learning vs. Machine Learning for Predictive Maintenance under Limited Industrial Data: A Cross-Machine Validation Case Study</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:56:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/comparative-developments-in-the-transport-market-in-the-eu-and-romania-since-2000-under-the-influence-of-stress-factors/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/comparative-developments-in-the-transport-market-in-the-eu-and-romania-since-2000-under-the-influence-of-stress-factors/]]></link>
			<title>Comparative Developments in the Transport Market in the EU and Romania since 2000, under the Influence of Stress Factors</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/formalizacion-empresarial-y-financiamiento-pymes-del-sector-ferretero-del-peru/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/formalizacion-empresarial-y-financiamiento-pymes-del-sector-ferretero-del-peru/]]></link>
			<title>Formalización Empresarial y Financiamiento Pymes del Sector Ferretero del Perú</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/smart-airline-strategies-innovations-in-passenger-service-among-global-markets/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/smart-airline-strategies-innovations-in-passenger-service-among-global-markets/]]></link>
			<title>Smart Airline Strategies: Innovations in Passenger Service among Global Markets</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/public-private-partnership-as-a-mechanism-for-public-investment-implementation-in-local-government-units-an-institutional-approach-the-case-of-poland/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/public-private-partnership-as-a-mechanism-for-public-investment-implementation-in-local-government-units-an-institutional-approach-the-case-of-poland/]]></link>
			<title>Public-Private Partnership as a Mechanism for Public Investment Implementation in Local Government Units: An Institutional Approach – The Case of Poland</title>
			<pubDate><![CDATA[Mon, 27 Apr 2026 08:56:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/macroeconomic-determinants-of-energy-consumption-in-brics-economies-a-pmg-ardl-approach/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/macroeconomic-determinants-of-energy-consumption-in-brics-economies-a-pmg-ardl-approach/]]></link>
			<title>Macroeconomic Determinants of Energy Consumption in BRICS+ Economies: A PMG-ARDL Approach</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-role-of-financial-reporting-specialists-within-the-investor-relations-systems-of-public-companies-evidence-from-poland/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-role-of-financial-reporting-specialists-within-the-investor-relations-systems-of-public-companies-evidence-from-poland/]]></link>
			<title>The Role of Financial Reporting Specialists within the Investor Relations Systems of Public Companies: Evidence from Poland</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 08:39:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/current-state-and-possible-development-directions-of-open-source-intelligence/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/current-state-and-possible-development-directions-of-open-source-intelligence/]]></link>
			<title>Current state and possible development directions of open-source intelligence</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 07:53:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/determinants-of-financial-stability-case-of-european-hotel-companies/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/determinants-of-financial-stability-case-of-european-hotel-companies/]]></link>
			<title>Determinants of Financial Stability &#8211; Case of European Hotel Companies</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 09:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/]]></guid>
			<link><![CDATA[https://ibima.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 09:44:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
