<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on June 16, 2026 at 3:50 pm by All in One SEO v4.9.8 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ibima.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Business Information Management Association (IBIMA)</title>
		<link><![CDATA[https://ibima.org]]></link>
		<description><![CDATA[International Business Information Management Association (IBIMA)]]></description>
		<lastBuildDate><![CDATA[Tue, 16 Jun 2026 14:49:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ibima.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/transpointnet-a-hybrid-model-for-3d-orthotic-surface-reconstruction-from-point-clouds/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/transpointnet-a-hybrid-model-for-3d-orthotic-surface-reconstruction-from-point-clouds/]]></link>
			<title>TransPointNet++: A Hybrid Model for 3D Orthotic Surface Reconstruction from Point Clouds</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/comparison-of-cryptographic-hardware-implementations-for-rsa-dh-and-ecdh-using-a-semi-agnostic-approach-in-fpga-architectures/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/comparison-of-cryptographic-hardware-implementations-for-rsa-dh-and-ecdh-using-a-semi-agnostic-approach-in-fpga-architectures/]]></link>
			<title>Comparison of Cryptographic Hardware Implementations for RSA, DH, and ECDH Using a Semi-Agnostic Approach in FPGA Architectures</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/csconference/47th-ibima-computer-science-conference/]]></guid>
			<link><![CDATA[https://ibima.org/csconference/47th-ibima-computer-science-conference/]]></link>
			<title>47th IBIMA Computer Science Conference: 29-30 June 2026, Madrid, Spain</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/inactivity-gated-fall-like-event-detection-using-quaternion-based-orientation-change-on-an-esp32-lsm9ds1wearable-imu-node/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/inactivity-gated-fall-like-event-detection-using-quaternion-based-orientation-change-on-an-esp32-lsm9ds1wearable-imu-node/]]></link>
			<title>Inactivity-Gated Fall-Like Event Detection Using Quaternion-Based Orientation Change on an ESP32–LSM9DS1Wearable IMU Node</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/questify-an-intelligent-application-for-creating-submitting-and-assessing-open-ended-questions/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/questify-an-intelligent-application-for-creating-submitting-and-assessing-open-ended-questions/]]></link>
			<title>Questify – An Intelligent Application for Creating, Submitting  and Assessing Open-Ended Questions</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/exploratory-the-role-of-content-authenticity-in-shaping-consumer-impressions-of-user-generated-and-brand-generated-content-a-mixed-methodology/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/exploratory-the-role-of-content-authenticity-in-shaping-consumer-impressions-of-user-generated-and-brand-generated-content-a-mixed-methodology/]]></link>
			<title>Exploratory the Role of Content Authenticity in Shaping Consumer Impressions of User-Generated and Brand-Generated Content: A Mixed Methodology</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/young-adults-in-the-polish-labor-market-challenges-expectations-and-development-prospects/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/young-adults-in-the-polish-labor-market-challenges-expectations-and-development-prospects/]]></link>
			<title>Young Adults in the Polish Labor Market: Challenges, Expectations and Development Prospects</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/intensity-of-artificial-intelligence-integration-in-hr-practices-and-employee-satisfaction-a-socio-technical-perspective/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/intensity-of-artificial-intelligence-integration-in-hr-practices-and-employee-satisfaction-a-socio-technical-perspective/]]></link>
			<title>Intensity of Artificial Intelligence Integration in HR Practices and Employee Satisfaction: A Socio-Technical Perspective</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:48:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/trading-tensions-and-cross-border-ma-valuations-evidence-from-chinese-acquisitions-beyond-the-us/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/trading-tensions-and-cross-border-ma-valuations-evidence-from-chinese-acquisitions-beyond-the-us/]]></link>
			<title>Trading Tensions and Cross-Border M&#038;A Valuations: Evidence from Chinese Acquisitions beyond the US</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/selecting-ai-solutions-to-manage-false-information-during-disasters-a-prescriptive-recommendation-framework/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/selecting-ai-solutions-to-manage-false-information-during-disasters-a-prescriptive-recommendation-framework/]]></link>
			<title>Selecting AI Solutions to Manage False Information During Disasters: A Prescriptive Recommendation Framework</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/conference/47th-ibima-conference/]]></guid>
			<link><![CDATA[https://ibima.org/conference/47th-ibima-conference/]]></link>
			<title>47th IBIMA Conference: 29-30 June 2026, Madrid, Spain</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 14:47:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/la-recherche-scientifique-en-controle-de-gestion-dynamique-des-cadres-theoriques-mobilises-entre-le-maroc-et-la-france/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/la-recherche-scientifique-en-controle-de-gestion-dynamique-des-cadres-theoriques-mobilises-entre-le-maroc-et-la-france/]]></link>
			<title>La Recherche Scientifique en Contrôle de Gestion: Dynamique des Cadres Théoriques Mobilisés entre le Maroc et la France</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/organizational-performance-as-a-systemic-construct/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/organizational-performance-as-a-systemic-construct/]]></link>
			<title>Organizational Performance as a Systemic Construct</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 13:42:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/energy-poverty-among-households-in-eu-countries-a-panel-data-analysis/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/energy-poverty-among-households-in-eu-countries-a-panel-data-analysis/]]></link>
			<title>Energy Poverty Among Households in EU Countries: A Panel Data Analysis</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 10:11:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/hybrid-ai-algorithm-for-optimizing-radio-coverage-in-uav-based-wireless-mesh-networks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/hybrid-ai-algorithm-for-optimizing-radio-coverage-in-uav-based-wireless-mesh-networks/]]></link>
			<title>Hybrid AI Algorithm for Optimizing Radio Coverage in UAV-based Wireless Mesh Networks</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 09:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/vidnoz-ai-en-el-desarrollo-de-la-oralidad-en-espanol-en-la-ensenanza-superior/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/vidnoz-ai-en-el-desarrollo-de-la-oralidad-en-espanol-en-la-ensenanza-superior/]]></link>
			<title>Vidnoz AI en el Desarrollo de la Oralidad en Español en la Enseñanza Superior</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 09:33:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/perfil-digital-y-aceptacion-pedagogica-de-la-inteligencia-artificial-en-estudiantes-universitarios-de-espanol/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/perfil-digital-y-aceptacion-pedagogica-de-la-inteligencia-artificial-en-estudiantes-universitarios-de-espanol/]]></link>
			<title>Perfil Digital y Aceptación Pedagógica de la Inteligencia Artificial en Estudiantes Universitarios de Español</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 09:28:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/scene-level-meteorological-predictors-are-insufficient-for-aod550-estimation-a-baseline-study-toward-hyperspectral-data-fusion/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/scene-level-meteorological-predictors-are-insufficient-for-aod550-estimation-a-baseline-study-toward-hyperspectral-data-fusion/]]></link>
			<title>Scene-Level Meteorological Predictors Are Insufficient for AOD550 Estimation:  A Baseline Study toward Hyperspectral Data Fusion</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:00:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/]]></guid>
			<link><![CDATA[https://ibima.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/accessibility-declarations-vs-automated-audit-results-a-cross-country-study-of-government-websites-in-six-eu-member-states/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/accessibility-declarations-vs-automated-audit-results-a-cross-country-study-of-government-websites-in-six-eu-member-states/]]></link>
			<title>Accessibility Declarations vs. Automated Audit Results: A Cross-Country Study of Government Websites in Six EU Member States</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 15:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-effect-of-inclusive-leadership-and-leadership-behaviour-on-teachers-commitment-to-change-through-job-satisfaction/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-effect-of-inclusive-leadership-and-leadership-behaviour-on-teachers-commitment-to-change-through-job-satisfaction/]]></link>
			<title>The Effect of Inclusive Leadership and Leadership Behaviour on Teachers Commitment to Change through Job Satisfaction</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/effects-of-the-oil-and-gas-crisis-in-europe-determined-by-russias-war-in-ukraine-a-bibliometric-review/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/effects-of-the-oil-and-gas-crisis-in-europe-determined-by-russias-war-in-ukraine-a-bibliometric-review/]]></link>
			<title>Effects of the Oil and Gas Crisis in Europe Determined by Russia’s War in Ukraine: A Bibliometric Review</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/la-influencia-de-la-pandemia-del-covid-19-en-el-fortalecimiento-de-la-aplicacion-de-la-nic-10-en-escenarios-de-incertidumbre-una-revision-sistematica-entre-2020-2025/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/la-influencia-de-la-pandemia-del-covid-19-en-el-fortalecimiento-de-la-aplicacion-de-la-nic-10-en-escenarios-de-incertidumbre-una-revision-sistematica-entre-2020-2025/]]></link>
			<title>La Influencia de la Pandemia del COVID-19 en el Fortalecimiento de la Aplicación de la NIC 10 en Escenarios de Incertidumbre. Una Revisión Sistemática entre 2020-2025</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:24:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/how-digitalization-converts-entrepreneurial-orientation-into-firm-growth-evidence-from-cb-sem-and-pls-sem-approaches/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/how-digitalization-converts-entrepreneurial-orientation-into-firm-growth-evidence-from-cb-sem-and-pls-sem-approaches/]]></link>
			<title>How Digitalization Converts Entrepreneurial Orientation into Firm Growth: Evidence from CB-SEM and PLS-SEM Approaches</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:24:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/food-waste-in-all-inclusive-hotels-consumer-behaviour-and-a-conceptual-research-framework/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/food-waste-in-all-inclusive-hotels-consumer-behaviour-and-a-conceptual-research-framework/]]></link>
			<title>Food Waste in All-Inclusive Hotels: Consumer Behaviour and a Conceptual Research Framework</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 08:00:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/a-local-telemetry-backend-prototype-on-raspberry-pi-5-for-session-based-data-synchronization/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/a-local-telemetry-backend-prototype-on-raspberry-pi-5-for-session-based-data-synchronization/]]></link>
			<title>A Local Telemetry Backend Prototype on Raspberry Pi 5 for Session-Based Data Synchronization</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 12:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/updates/all-you-need-to-know-about-academic-conferences/]]></guid>
			<link><![CDATA[https://ibima.org/updates/all-you-need-to-know-about-academic-conferences/]]></link>
			<title>All You Need to Know About Academic Conferences</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 11:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/bridging-the-willingness-to-pay-gap-in-it-fashion-the-role-of-social-influences-fomo-and-lovemark-bonds/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/bridging-the-willingness-to-pay-gap-in-it-fashion-the-role-of-social-influences-fomo-and-lovemark-bonds/]]></link>
			<title>Bridging the Willingness-to-Pay Gap in IT Fashion: The Role of Social Influences, FOMO, and Lovemark Bonds</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/lifestyle-patterns-of-young-consumers-linking-food-related-lifestyles-and-physical-activity/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/lifestyle-patterns-of-young-consumers-linking-food-related-lifestyles-and-physical-activity/]]></link>
			<title>Lifestyle Patterns of Young Consumers: Linking Food-Related Lifestyles and Physical Activity</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/training-and-development-in-the-turkish-public-bureaucracy-an-assessment-on-the-ministry-of-foreign-affairs/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/training-and-development-in-the-turkish-public-bureaucracy-an-assessment-on-the-ministry-of-foreign-affairs/]]></link>
			<title>Training and Development in the Turkish Public Bureaucracy: An Assessment on the Ministry of Foreign Affairs</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/this-study-is-a-continuation-of-the-earlier-research-of-the-author-in-respect-of-key-audit-matters-further-also-referred-to-as-key-audit-matters-or-kam-reported-b/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/this-study-is-a-continuation-of-the-earlier-research-of-the-author-in-respect-of-key-audit-matters-further-also-referred-to-as-key-audit-matters-or-kam-reported-b/]]></link>
			<title>This study is a continuation of the earlier research of the author in respect of key audit matters (further also referred to as “Key Audit Matters” or “KAM”) reported by auditors of selected listed companies in Poland (WIG 20), Germany (DAX30) and France (CAC 40).  The objective of this paper is to summarize and present the results of the research performed in respect of the key audit matters determined and communicated in the independent auditors’ reports issued in conjunction with the audit of the annual financial statements of WIG 20 constituent companies for 2024 and 2025.  The research focused primarily on reading reporting requirements in respect of key audit matters relating to audits of historical financial information as defined in the International Standards on Auditing (ISA) and examination of the auditors’ reports issued in conjunction with the audit of the 2024 and 2025 annual financial statements of the WIG 20 constituent companies listed on the Warsaw  Stock Exchange (Poland).   It was tentatively assumed that both (1) the number and (2) the nature of Key Audit Maters identified and reported in conjunction with the audit of the annual financial statements of WIG 20 constituent companies for 2024 and 2025 will not vary significantly.</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/a-framework-for-evaluating-potential-return-on-investment-in-artificial-intelligence-based-on-implementation-risks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/a-framework-for-evaluating-potential-return-on-investment-in-artificial-intelligence-based-on-implementation-risks/]]></link>
			<title>A Framework for Evaluating Potential Return on Investment in Artificial Intelligence Based on Implementation Risks</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/process-maps-and-scenario-simulation-in-large-event-organisation-a-case-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/process-maps-and-scenario-simulation-in-large-event-organisation-a-case-study/]]></link>
			<title>Process Maps and Scenario Simulation in Large-Event Organisation: A Case Study</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/symbols-and-their-role-in-management/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/symbols-and-their-role-in-management/]]></link>
			<title>Symbols and Their Role in Management</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/turkiye-france-relations-in-the-context-of-identity-politics-and-european-integration/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/turkiye-france-relations-in-the-context-of-identity-politics-and-european-integration/]]></link>
			<title>Türkiye–France Relations in the Context of Identity, Politics, and European Integration</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 10:51:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/decision-making-in-cultural-heritage-security-management-in-the-context-of-armed-conflict-the-case-of-karol-estreicher/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/decision-making-in-cultural-heritage-security-management-in-the-context-of-armed-conflict-the-case-of-karol-estreicher/]]></link>
			<title>Decision-making in Cultural Heritage Security Management in the context of Armed Conflict: The Case of Karol Estreicher</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 11:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/alineamiento-estrategico-y-clima-organizacional-en-personal-universitario-analisis-sociodemografico-desde-una-perspectiva-cuantitativa/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/alineamiento-estrategico-y-clima-organizacional-en-personal-universitario-analisis-sociodemografico-desde-una-perspectiva-cuantitativa/]]></link>
			<title>Alineamiento Estratégico y Clima Organizacional en Personal Universitario: Análisis Sociodemográfico Desde una Perspectiva Cuantitativa</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 08:52:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/analysis-of-key-audit-matters-in-2024-2025-wig-20-audit-reports/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/analysis-of-key-audit-matters-in-2024-2025-wig-20-audit-reports/]]></link>
			<title>Analysis of Key Audit Matters in 2024-2025 WIG 20 Audit Reports</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:16:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/operationalizing-social-capital-through-digital-interactions-a-social-network-based-approach-for-organizational-networks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/operationalizing-social-capital-through-digital-interactions-a-social-network-based-approach-for-organizational-networks/]]></link>
			<title>Operationalizing Social Capital through Digital Interactions: A Social Network-Based Approach for Organizational Networks</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 14:16:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/understanding-visitor-perceptions-in-multisensory-wine-tourism-a-sociodemographic-analysis-in-portugal/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/understanding-visitor-perceptions-in-multisensory-wine-tourism-a-sociodemographic-analysis-in-portugal/]]></link>
			<title>Understanding Visitor Perceptions in Multisensory Wine Tourism: A Sociodemographic Analysis in Portugal</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 07:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/software-architecture-and-binary-imu-data-framing-protocol-for-a-multi-node-esp32-system/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/software-architecture-and-binary-imu-data-framing-protocol-for-a-multi-node-esp32-system/]]></link>
			<title>Software Architecture and Binary IMU Data Framing Protocol for a Multi-Node ESP32 System</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 09:29:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/online-competitor-communication-analysis-as-a-methodological-tool-for-marketing-management-decision-making-a-case-study-from-gastronomy-e-commerce/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/online-competitor-communication-analysis-as-a-methodological-tool-for-marketing-management-decision-making-a-case-study-from-gastronomy-e-commerce/]]></link>
			<title>Online Competitor Communication Analysis as a Methodological Tool for Marketing Management Decision-Making: A Case Study from Gastronomy E-Commerce</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 10:41:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/long-term-relationships-with-pilgrimage-organizers-as-a-manifestation-of-affiliate-marketing/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/long-term-relationships-with-pilgrimage-organizers-as-a-manifestation-of-affiliate-marketing/]]></link>
			<title>Long-Term Relationships with Pilgrimage Organizers as a Manifestation of Affiliate Marketing</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 08:46:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/atypical-determinants-of-land-prices-in-hedonic-models/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/atypical-determinants-of-land-prices-in-hedonic-models/]]></link>
			<title>Atypical Determinants of Land Prices in Hedonic Models</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/governance-and-regional-heterogeneity-in-municipal-waste-eco-transition-evidence-from-polish-counties/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/governance-and-regional-heterogeneity-in-municipal-waste-eco-transition-evidence-from-polish-counties/]]></link>
			<title>Governance and Regional Heterogeneity in Municipal Waste Eco-Transition: Evidence from Polish Counties</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 13:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-for-student-retention-and-performance-prediction-in-universities-a-systematic-review/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-for-student-retention-and-performance-prediction-in-universities-a-systematic-review/]]></link>
			<title>Artificial Intelligence for Student Retention and Performance Prediction in Universities: A Systematic Review</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 12:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/a-dual-encoder-framework-for-detecting-structural-and-attribute-anomalies-in-static-graphs/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/a-dual-encoder-framework-for-detecting-structural-and-attribute-anomalies-in-static-graphs/]]></link>
			<title>A Dual-Encoder Framework for Detecting Structural and Attribute Anomalies in Static Graphs</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:31:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/sustainability-oriented-entrepreneurial-behaviors-and-sme-performance-within-economic-and-business-sustainability-and-social-ecology-in-surigao-del-sur/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/sustainability-oriented-entrepreneurial-behaviors-and-sme-performance-within-economic-and-business-sustainability-and-social-ecology-in-surigao-del-sur/]]></link>
			<title>Sustainability-Oriented Entrepreneurial Behaviors and SME Performance within Economic and Business Sustainability and Social Ecology in Surigao del Sur</title>
			<pubDate><![CDATA[Tue, 09 Jun 2026 11:08:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/an-empirical-research-of-chinese-shenzhen-stock-market-with-revised-markov-switching-model-2/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/an-empirical-research-of-chinese-shenzhen-stock-market-with-revised-markov-switching-model-2/]]></link>
			<title>An Empirical Research of Chinese Shenzhen Stock Market  With Revised Markov Switching Model</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 11:30:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/management-of-the-health-system-in-poland-and-the-role-of-public-measures-in-implementation-during-the-pandemic-process/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/management-of-the-health-system-in-poland-and-the-role-of-public-measures-in-implementation-during-the-pandemic-process/]]></link>
			<title>Management of the Health System in Poland and the Role of Public Measures in Implementation during the Pandemic Process</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 08:07:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
