<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on November 17, 2026 at 10:36 pm by All in One SEO v5.0.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://ibima.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>International Business Information Management Association (IBIMA)</title>
		<link><![CDATA[https://ibima.org]]></link>
		<description><![CDATA[International Business Information Management Association (IBIMA)]]></description>
		<lastBuildDate><![CDATA[Tue, 17 Nov 2026 16:30:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://ibima.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/employee-wellbeing-as-a-dimension-of-social-sustainability-in-universities-a-comparative-analysis-of-policies-and-declared-actions/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/employee-wellbeing-as-a-dimension-of-social-sustainability-in-universities-a-comparative-analysis-of-policies-and-declared-actions/]]></link>
			<title>Employee Wellbeing as a Dimension of Social Sustainability in Universities: A Comparative Analysis of Policies and Declared Actions</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:30:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/design-implementation-and-functional-evaluation-of-a-competency-based-project-matching-and-academic-collaboration-platform/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/design-implementation-and-functional-evaluation-of-a-competency-based-project-matching-and-academic-collaboration-platform/]]></link>
			<title>Design, Implementation, and Functional Evaluation of a Competency-Based Project Matching and Academic Collaboration Platform</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/transfer-pricing-risk-assessment-in-the-european-union-evidence-from-the-pharmaceutical-wholesale-sector/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/transfer-pricing-risk-assessment-in-the-european-union-evidence-from-the-pharmaceutical-wholesale-sector/]]></link>
			<title>Transfer Pricing Risk Assessment in the European Union: Evidence from the Pharmaceutical Wholesale Sector</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:30:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/waqf-takaful-a-study-from-indonesia/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/waqf-takaful-a-study-from-indonesia/]]></link>
			<title>Waqf Takaful: A Study from Indonesia</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:30:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/smart-city-maturity-integrating-digital-technologies-urban-governance-and-citizen-participation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/smart-city-maturity-integrating-digital-technologies-urban-governance-and-citizen-participation/]]></link>
			<title>Smart City Maturity: Integrating Digital Technologies, Urban Governance and Citizen Participation</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/conference/48th-ibima-conference/]]></guid>
			<link><![CDATA[https://ibima.org/conference/48th-ibima-conference/]]></link>
			<title>48th IBIMA Conference: 29-30 November 2026, Seville, Spain</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 16:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/reliable-software-engineering-with-design-patterns-ocl-model-based-testing-and-validation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/reliable-software-engineering-with-design-patterns-ocl-model-based-testing-and-validation/]]></link>
			<title>Reliable Software Engineering with Design Patterns, OCL, Model-Based Testing and Validation</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 14:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/using-literate-programming-for-incremental-software-development/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/using-literate-programming-for-incremental-software-development/]]></link>
			<title>Supporting Incremental Development in Literate Programming: Three Mechanisms for Generating Partial Programs</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-effect-of-hysteresis-on-adaptive-sampling-in-mobile-crowdsensing-a-field-study-of-battery-use-in-a-cellular-network-measurement-clien/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-effect-of-hysteresis-on-adaptive-sampling-in-mobile-crowdsensing-a-field-study-of-battery-use-in-a-cellular-network-measurement-clien/]]></link>
			<title>The Effect of Hysteresis on Adaptive Sampling in Mobile Crowdsensing A Field Study of Battery Use in a Cellular Network Measurement Clien</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-ellipse-as-a-calibration-target-from-point-cloud-to-sub-quarter-millimeter-accuracy/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-ellipse-as-a-calibration-target-from-point-cloud-to-sub-quarter-millimeter-accuracy/]]></link>
			<title>The Ellipse as a Calibration Target: From Point Cloud to Sub-quarter Millimeter Accuracy</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/a-hexapod-that-tells-the-patient-when-to-turn-light-and-sound-cues-in-deformity-correction/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/a-hexapod-that-tells-the-patient-when-to-turn-light-and-sound-cues-in-deformity-correction/]]></link>
			<title>A Hexapod that Tells the Patient when to Turn: Light and Sound Cues in Deformity Correction</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/open-to-all-auditing-the-digital-doors-of-western-balkan-governments-an-automated-accessibility-evaluation-of-public-portals-in-six-countries/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/open-to-all-auditing-the-digital-doors-of-western-balkan-governments-an-automated-accessibility-evaluation-of-public-portals-in-six-countries/]]></link>
			<title>Open to All? Auditing the Digital Doors of Western Balkan Governments: An Automated Accessibility Evaluation of Public Portals in Six Countries</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/csconference/48th-ibima-computer-science-conference/]]></guid>
			<link><![CDATA[https://ibima.org/csconference/48th-ibima-computer-science-conference/]]></link>
			<title>48th IBIMA Computer Science Conference: 29-30 November 2026, Seville, Spain</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 13:35:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/cost-aware-artificial-intelligence-for-sales-order-triage-in-sap-under-limited-review-capacity/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/cost-aware-artificial-intelligence-for-sales-order-triage-in-sap-under-limited-review-capacity/]]></link>
			<title>Cost Aware Artificial Intelligence for Sales Order Triage in SAP under Limited Review Capacity</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:38:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/attribution-drift-as-a-label-free-monitor-of-deployed-model-quality/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/attribution-drift-as-a-label-free-monitor-of-deployed-model-quality/]]></link>
			<title>Attribution Drift as a Label-Free Monitor of Deployed Model Quality</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/design-of-autonomous-systems-for-improving-industrial-processes-through-artificial-intelligence-and-simulation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/design-of-autonomous-systems-for-improving-industrial-processes-through-artificial-intelligence-and-simulation/]]></link>
			<title>Design of Autonomous Systems for Improving Industrial Processes through Artificial Intelligence and Simulation</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:29:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/ifrs-18-readiness-to-implement-and-assessment-of-its-effects-in-the-eyes-of-wig30-s-companies-in-poland/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/ifrs-18-readiness-to-implement-and-assessment-of-its-effects-in-the-eyes-of-wig30-s-companies-in-poland/]]></link>
			<title>IFRS 18 – Readiness to Implement and Assessment of its Effects “in the Eyes” of WIG30 ’s Companies in Poland</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/hidden-applied-potential-in-basic-research-grants-mapping-applied-orientation-in-a-university-research-portfolio/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/hidden-applied-potential-in-basic-research-grants-mapping-applied-orientation-in-a-university-research-portfolio/]]></link>
			<title>Hidden Applied Potential in Basic-Research Grants: Mapping Applied Orientation in a University Research Portfolio</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/when-algorithms-cross-borders-ai-based-investor-profiling-and-the-risk-of-financial-fragmentation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/when-algorithms-cross-borders-ai-based-investor-profiling-and-the-risk-of-financial-fragmentation/]]></link>
			<title>When Algorithms Cross Borders: AI-Based Investor Profiling and the Risk of Financial Fragmentation</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/human-resource-management-in-warehouse-technological-transformation-assessments-of-strategy-communication-and-support-priorities/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/human-resource-management-in-warehouse-technological-transformation-assessments-of-strategy-communication-and-support-priorities/]]></link>
			<title>Human Resource Management in Warehouse Technological Transformation: Assessments of Strategy, Communication and Support Priorities</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/latent-knowledge-mining-and-elicitation-in-generative-ai-a-framework-of-mechanisms-and-thinking-guidelines/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/latent-knowledge-mining-and-elicitation-in-generative-ai-a-framework-of-mechanisms-and-thinking-guidelines/]]></link>
			<title>Latent Knowledge Mining and Elicitation in Generative AI: A Framework of Mechanisms and Thinking Guidelines</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:28:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/santander-bank-polska-key-audit-matters-and-auditors-responses-in-2021-2025-annual-reports/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/santander-bank-polska-key-audit-matters-and-auditors-responses-in-2021-2025-annual-reports/]]></link>
			<title>SANTANDER Bank Polska: Key Audit Matters and Auditor’s Responses in 2021-2025 Annual Reports</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:28:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/prenatal-sharenting-as-perceived-by-social-media-users-based-on-selected-profiles/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/prenatal-sharenting-as-perceived-by-social-media-users-based-on-selected-profiles/]]></link>
			<title>Prenatal Sharenting as Perceived by Social Media Users Based on Selected Profiles</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:19:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/mapping-research-on-public-transport-performance-in-local-authorities-an-interdisciplinary-bibliometric-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/mapping-research-on-public-transport-performance-in-local-authorities-an-interdisciplinary-bibliometric-study/]]></link>
			<title>Mapping Research on Public Transport Performance in Local Authorities: An Interdisciplinary Bibliometric Study</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 10:11:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/locus-of-control-and-self-efficacy-in-relation-to-subjective-financial-situation-study/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/locus-of-control-and-self-efficacy-in-relation-to-subjective-financial-situation-study/]]></link>
			<title>Locus of Control and Self-Efficacy in Relation to Subjective Financial Situation Study</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 08:55:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/sharenting-as-a-new-dimension-of-influencer-activity-on-social-media-illustrated-by-selected-profiles/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/sharenting-as-a-new-dimension-of-influencer-activity-on-social-media-illustrated-by-selected-profiles/]]></link>
			<title>Sharenting as a New Dimension of Influencer Activity on Social Media, Illustrated by Selected Profiles</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 08:42:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-and-inclusive-innovation-in-higher-education-evidence-from-a-peruvian-private-university/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-and-inclusive-innovation-in-higher-education-evidence-from-a-peruvian-private-university/]]></link>
			<title>Artificial Intelligence and Inclusive Innovation in Higher Education: Evidence from a Peruvian Private University</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 08:33:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/submit-a-manuscript/]]></guid>
			<link><![CDATA[https://ibima.org/submit-a-manuscript/]]></link>
			<title>Submit a Manuscript</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 08:04:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/]]></guid>
			<link><![CDATA[https://ibima.org/]]></link>
			<title>home</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 08:03:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/beyond-peak-load-workload-balancing-and-route-aware-waste-collection-tactical-scheduling-in-smart-cities/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/beyond-peak-load-workload-balancing-and-route-aware-waste-collection-tactical-scheduling-in-smart-cities/]]></link>
			<title>Beyond Peak Load: Workload Balancing and Route-Aware Waste Collection Tactical Scheduling in Smart Cities</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 08:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-impact-of-artificial-intelligence-on-the-outsourcing-of-accounting-services-the-perspective-of-the-2000-generation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-impact-of-artificial-intelligence-on-the-outsourcing-of-accounting-services-the-perspective-of-the-2000-generation/]]></link>
			<title>The Impact of Artificial Intelligence on the Outsourcing of Accounting Services: The Perspective of the 2000+ Generation</title>
			<pubDate><![CDATA[Tue, 17 Nov 2026 07:59:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/comparative-analysis-of-selected-paperboard-packaging/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/comparative-analysis-of-selected-paperboard-packaging/]]></link>
			<title>Comparative Analysis of Selected Paperboard Packaging</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 14:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-and-management-accounting-in-short-term-rental-management-an-exploratory-analysis-of-pricing-occupancy-and-revenue-performance-in-a-polish-sme/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/artificial-intelligence-and-management-accounting-in-short-term-rental-management-an-exploratory-analysis-of-pricing-occupancy-and-revenue-performance-in-a-polish-sme/]]></link>
			<title>Artificial Intelligence and Management Accounting in Short-Term Rental Management: An Exploratory Analysis of Pricing, Occupancy, and Revenue Performance in a Polish SME</title>
			<pubDate><![CDATA[Thu, 12 Nov 2026 14:35:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/osh-and-digital-technologies-the-intensity-of-psychosocial-risks-associated-with-the-use-of-digital-technologies-and-their-integration-into-corporate-safety-policies/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/osh-and-digital-technologies-the-intensity-of-psychosocial-risks-associated-with-the-use-of-digital-technologies-and-their-integration-into-corporate-safety-policies/]]></link>
			<title>OSH and Digital Technologies: The Intensity of Psychosocial Risks Associated with the Use of Digital Technologies and their Integration into Corporate Safety Policies</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 11:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/partisan-politics-and-foreign-direct-investment-subnational-dynamics-in-mexico/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/partisan-politics-and-foreign-direct-investment-subnational-dynamics-in-mexico/]]></link>
			<title>Partisan Politics and Foreign Direct Investment: Subnational  Dynamics in Mexico</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 11:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/ai-and-the-choice-of-career-paths-among-generation-z-accounting-students/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/ai-and-the-choice-of-career-paths-among-generation-z-accounting-students/]]></link>
			<title>AI and the Choice of Career Paths Among Generation Z Accounting Students</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 11:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/developing-an-ai-knowledge-ecosystem-for-high-quality-generative-ai-outputs-a-ten-stage-research-trajectory-and-comparative-evaluation/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/developing-an-ai-knowledge-ecosystem-for-high-quality-generative-ai-outputs-a-ten-stage-research-trajectory-and-comparative-evaluation/]]></link>
			<title>Developing an AI Knowledge Ecosystem for High-Quality Generative AI Outputs: A Ten-Stage Research Trajectory and Comparative Evaluation</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 11:43:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/between-declarations-and-practice-the-alignment-of-data-analytics-with-business-strategy-for-sustainable-organizational-development/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/between-declarations-and-practice-the-alignment-of-data-analytics-with-business-strategy-for-sustainable-organizational-development/]]></link>
			<title>Between Declarations and Practice: The Alignment of Data Analytics with Business Strategy for Sustainable Organizational Development</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 11:27:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/predicting-customer-churn-in-subscription-services-a-comparative-study-of-machine-learning-models-on-kkbox-data/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/predicting-customer-churn-in-subscription-services-a-comparative-study-of-machine-learning-models-on-kkbox-data/]]></link>
			<title>Predicting Customer Churn in Subscription Services: A Comparative Study of Machine Learning Models on KKBox Data</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 11:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/enforcement-by-a-housing-community-of-warranty-entitlements-for-physical-defects-in-common-property-under-polish-law/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/enforcement-by-a-housing-community-of-warranty-entitlements-for-physical-defects-in-common-property-under-polish-law/]]></link>
			<title>Enforcement by a Housing Community of Warranty Entitlements for Physical Defects in Common Property under Polish Law</title>
			<pubDate><![CDATA[Wed, 11 Nov 2026 09:35:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/psychological-support-for-students-and-staff-at-polish-public-universities-a-comparative-analysis-of-publicly-communicated-provision/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/psychological-support-for-students-and-staff-at-polish-public-universities-a-comparative-analysis-of-publicly-communicated-provision/]]></link>
			<title>Psychological Support for Students and Staff at Polish Public Universities: A Comparative Analysis of Publicly Communicated Provision</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 16:08:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/the-phenomenon-of-greenwashing-a-literature-review/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/the-phenomenon-of-greenwashing-a-literature-review/]]></link>
			<title>The Phenomenon of Greenwashing: A Literature Review</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 15:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/mobile-ai-based-driver-assistance-system-for-pedestrian-crossing-detection-and-road-safety-enhancement/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/mobile-ai-based-driver-assistance-system-for-pedestrian-crossing-detection-and-road-safety-enhancement/]]></link>
			<title>Mobile AI-Based Driver Assistance System for Pedestrian Crossing Detection and Road Safety Enhancement</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 15:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/factores-culturales-tecnologicos-y-regulatorios-asociados-al-cumplimiento-tributario-de-emprendedores-digitales-en-peru/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/factores-culturales-tecnologicos-y-regulatorios-asociados-al-cumplimiento-tributario-de-emprendedores-digitales-en-peru/]]></link>
			<title>Factores Culturales, Tecnológicos y Regulatorios Asociados al Cumplimiento Tributario de Emprendedores Digitales en Perú</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 13:55:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/predominant-charging-type-as-a-basis-for-characterising-battery-electric-vehicle-users/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/predominant-charging-type-as-a-basis-for-characterising-battery-electric-vehicle-users/]]></link>
			<title>Predominant Charging Type as a Basis for Characterising Battery Electric Vehicle Users</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 13:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/models-of-liability-of-corporate-group-management-a-comparative-analysis-of-selected-international-legal-frameworks/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/models-of-liability-of-corporate-group-management-a-comparative-analysis-of-selected-international-legal-frameworks/]]></link>
			<title>Models of Liability of Corporate Group Management: A Comparative Analysis of Selected International Legal Frameworks</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 13:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/vat-in-the-market-value-of-real-estate-under-ivs-and-ifrs-13-the-perspective-of-polish-valuers-and-auditors/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/vat-in-the-market-value-of-real-estate-under-ivs-and-ifrs-13-the-perspective-of-polish-valuers-and-auditors/]]></link>
			<title>VAT in the Market Value of Real Estate under IVS and IFRS 13: The Perspective of Polish Valuers and Auditors</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 13:55:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/determinants-of-labour-market-participation-of-persons-with-disabilities-in-poland-in-2015-2025-in-the-context-of-institutional-changes-and-eu-labour-market-policy/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/determinants-of-labour-market-participation-of-persons-with-disabilities-in-poland-in-2015-2025-in-the-context-of-institutional-changes-and-eu-labour-market-policy/]]></link>
			<title>Determinants of Labour Market Participation of Persons with Disabilities in Poland in 2015–2025 in the Context of Institutional Changes and EU Labour Market Policy</title>
			<pubDate><![CDATA[Tue, 10 Nov 2026 11:42:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/factors-affecting-the-adoption-of-iot-technologies-in-sustainable-food-systems/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/factors-affecting-the-adoption-of-iot-technologies-in-sustainable-food-systems/]]></link>
			<title>Factors Affecting the Adoption of IoT Technologies in Sustainable Food Systems</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:43:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://ibima.org/accepted-paper/exploring-the-factors-affecting-the-adoption-of-3d-food-printing-in-sustainable-food-systems/]]></guid>
			<link><![CDATA[https://ibima.org/accepted-paper/exploring-the-factors-affecting-the-adoption-of-3d-food-printing-in-sustainable-food-systems/]]></link>
			<title>Exploring the Factors Affecting the Adoption of 3D Food Printing in Sustainable Food Systems</title>
			<pubDate><![CDATA[Mon, 09 Nov 2026 11:41:58 +0000]]></pubDate>
		</item>
				</channel>
</rss>
